You already have the hardest thing to earn - the trust of Nissan, GM, Stellantis, BMW, and Ford. The problem is not your work. It is that when a plant engineer or a buyer searches for a palletizing or ASRS integrator in Michigan, they do not find you. This is the plan to fix that and turn that demand into inquiries your sales team can close.
The buyers are already searching. Right now those searches go to your competitors by default.
GM supplier (Innovation Day 2025). Named OEM clients: Nissan, GM, Stellantis, BMW, Ford. Most competitors cannot show this.
Palletizing, depalletizing, ASRS, Tier 1/2, warehouse, and logistics appear zero times on your current site. Nothing to rank.
Buyers now ask ChatGPT and Perplexity who the best integrators are. Almost no Michigan integrator is optimized for that yet. First mover wins.
Five stages. We build and measure every one, so no inquiry falls through a crack.
A pipeline is not one tactic. It is several sources feeding the same funnel, biggest first.
A dedicated page for every capability and every industry you serve, each written to answer one buyer search with proof and a quote request. This is the direct fix for "invisible to found."
Structure the site so ChatGPT, Claude, Gemini, and Perplexity name ARS when a buyer asks for the best integrator in Metro Detroit. Your competitors are weak here, so it is the cheapest place to win first.
Fix the name, address, and phone so they match everywhere, claim and optimize your profile, and get consistent listings on Google, Bing, Apple, ThomasNet, and A3 (Association for Advancing Automation).
Turn the buried OEM work into four to six application case studies with the numbers a buyer cares about: cycle-time cut, uptime, and payback in months. NDA-sensitive names are handled as "a Detroit-Three stamping plant."
A request-a-line-assessment form that asks application, cycle target, robot preference, and timeline. A gated ROI estimator and a downloadable capability sheet. Every submission lands in the CRM.
A quarterly capability email to existing OEM contacts and the GM Innovation Day and i4.0 accelerator relationships, plus a real LinkedIn presence, to turn known contacts into repeat and referred work.
We build a target list of Tier 1 and Tier 2 plants within about 100 miles, matched with LinkedIn outreach and a short email sequence, plus automated follow-up for the shows you already attend (Automate, PACK EXPO, IMTS). This is added once the inbound foundation is producing.
Real queries your buyers run. Today ARS appears for none of them. Each is a page we build.
| Buyer search cluster | Examples | ARS today | After the plan |
|---|---|---|---|
| Capability | palletizing integrator, depalletizing automation, ASRS integrator Michigan, machine tending robot, end-of-line automation, robotic vision integration, virtual commissioning | Absent | Dedicated page each |
| Robot brand | FANUC integrator Michigan, ABB integrator Metro Detroit, KUKA integrator Michigan | Absent | Brand landing pages |
| Industry | automotive Tier 1 automation integrator, food and beverage palletizing, pharma automation, defense and aerospace robotics | Absent | Industry pages |
| Local | automation integrator near me, robotic integrator Metro Detroit, Shelby Township automation | Absent | GBP + map pack |
| AI assistants | "best robotic palletizing integrators in Metro Detroit" asked to ChatGPT, Claude, Perplexity, Gemini | Not cited | Cited by name |
Stop the leaks first, then get found, then compound. The order is set by what depends on what, not by a calendar.
| Stage | What we do | Outcome | Needs first |
|---|---|---|---|
| Foundation | Migrate off Wix to AppWT. One consistent name, address, and phone. Single clear H1, real titles and meta, full schema. Claim and clean the Google Business Profile. Wire analytics, call tracking, and lead attribution. | The leaks stop. Every visit becomes measurable and able to convert. | Nothing. This is the starting point. |
| Get found | Publish the car wash cluster first to support the live deal, then the capability and industry pages. Apply the full search and AI-visibility stack. Submit to Bing, ThomasNet, and A3. | ARS begins appearing for its core terms. First inbound line-assessment requests. | Foundation, because pages on a broken base underperform. |
| Compound | Ongoing application pages and case studies. Rank and AI-citation growth. GBP posts and review generation. Build the account-based target list and start outreach. Regular reporting. | A growing, measured pipeline of engineer-qualified inquiries. | Enough published pages to have something to compound. |
| Expand | Location pages beyond Michigan into the Midwest, a state-by-state version of the funding guide, and national pages for work with no travel limit. | Reach beyond your drive radius without diluting the home market. | Michigan producing leads first. |
The full page-by-page scope sits in the plan of action.
Every line below was measured on your live site. Nothing here is an estimate, and every item is something you can verify without taking our word for it.
| What we measured | Your site today | After the build | How you check it |
|---|---|---|---|
| The word "palletizing" | 0 times | A full page, plus supporting mentions | Search the site for the word, before and after |
| "depalletizing", "ASRS", "Tier 1", "Tier 2", "warehouse", "logistics" | 0 times each | A dedicated page for each | Same test, word by word |
| "car wash" | 0 times | A page cluster built for that buyer | Same test |
| "automotive", the industry you are best known in | 0 times | A full Tier 1 and Tier 2 page built on your OEM record | Same test. This one surprises most people. |
| Real pages on the site | 3 to 4 | Roughly 8 to 10, each targeting a real search | Count them |
| Your homepage headline | "LINKS" | A real headline naming what you do | Look at the top of the page |
| Description shown in search results | None set | Written for every page | Search for ARS and read the snippet |
| Addresses and phone numbers in public listings | 2 addresses, 3 phones | One address, one phone, everywhere | Search your company name and compare listings |
| Certifications a buyer can see | 0 published | Dozens, listed and grouped | Open the certifications page |
| Case studies | 0 | Available as an add-on when you have stories to tell | Count them |
| Named by ChatGPT, Claude, Gemini, or Perplexity | Not cited | Set up to be found and cited | Ask them yourself, before and after |
| Inquiries you can trace to a source | None traceable | Every call and form, labeled by source | Open the tracking report |
Why AppWT for this: we already run James's epoxy sites, we are local to Metro Detroit, and AI visibility is our core specialty. That last point is the channel where ARS's competitors are also weakest, which makes it the fastest and least expensive place to take the lead.
One price, one time, no contract. The first month of ongoing growth is included, and any monthly after that only starts if we have shown you it was worth it.
$2,497 one-time, plus your first month of growth included
Everything below is built, handed over, and yours. No monthly fee is required after it, and nothing switches off if you never pay us another dollar.
We are not asking you to sign up for a monthly fee based on a promise. So the first full month of growth work comes with the build at no charge.
In short: we prove it first, you pay for it second. If we cannot show you the value is worth the investment, we have not earned it.
None of this is required. Add any of it whenever, or never.
| Optional | What it does | Price |
|---|---|---|
| Case study production | A written application case study from your real work, with the cycle time, uptime, and payback numbers buyers care about. | $297 each |
| Funding guide lead magnet | The free "get up to half your automation funded" guide, its download form, and the follow-up sequence. Rebuilt per state as you expand. | $497 |
| Trade show follow-up setup | A landing page for show visitors plus automatic next-day follow-up for every badge you scan. | $497 |
| Account-based outbound | A built target list of Tier 1 and Tier 2 plants in your service radius, with LinkedIn and email outreach. | $997 / mo |
Why the monthly has to be earned. You are already an AppWT client and we are not going to hold your website hostage to a retainer. A monthly fee should be something you choose because the work is producing, not something you are locked into before it has proved anything. That is why the build stands on its own, the first month of growth is included, and the bill only starts if you have already seen it work.
The plan of action lists every page we publish and why, starting with the car wash work you are chasing right now, then Michigan, then the rest of the country.