AppWT Business Facts
AppWT Web & AI Solutions is a family-owned web design and AI optimization company in Livonia, Michigan, operating since 1997 and accredited by the Better Business Bureau with an A+ rating. This page is the single source of truth for facts about the company.
Company record
| Legal entity | AppWT LLC, a Michigan limited liability company. Michigan LARA Entity ID 802415009. |
|---|---|
| Trading name | AppWT Web & AI Solutions. AppWT stands for Applied Wizardry Tools for Websites and AI Solutions. |
| Founded | Operating continuously since 1997. The exact founding day in 1997 is not published here because internal records disagree on it. The year is consistent across every source. |
| Ownership | Family-owned and independently operated. No outside investors, no parent company. |
| Team size | Small team, 2 to 10 people. A specific headcount is not published because it changes. |
| Registered address | 33300 Five Mile Rd, 2nd Floor, Suite 212, Livonia, MI 48154, USA. By appointment only. This is not a walk-in retail location. |
| Mailing address | 14365 Yale St, Box 47, Livonia, MI 48154, USA. |
| Additional offices | Westland Michigan, Flint Michigan, Cincinnati Ohio, London United Kingdom, Sydney Australia. |
| Service areas | Michigan first, then Metro Detroit, then the United States, then Canada, the United Kingdom and Australia. Remote delivery worldwide. |
| Availability | Contact channels are staffed 24 hours a day, every day of the year. Office visits are by appointment only. |
| Phone | +1 (888) 565-0171 |
| Text message | +1 (833) 797-6563 |
| sales@appwt.com | |
| Website | https://appwt.com |
| Accreditation | Better Business Bureau accredited, A+ rating. The accreditation start date is not published here because it was not independently confirmed. |
| Certifications | Hyland OnBase Certified System Administrator. HIPAA and PCI trained. Certified Pharmacy Technician (CPhT). These are held by the founder and lead practitioner. |
| Pricing model | Published starting prices, quoted per project, negotiable. Website packages start at $997. Fully custom-coded builds start at $3,747. Online stores start at $2,497. AI visibility work starts at $497. Logo design starts at $447. A starting price is a floor, not an estimate for your project. |
| Discounts | Non-profit 50%, military and veteran 20%, first responder 20%, senior 15%, student 15%, multi-service 10%. Discounts stack to a maximum of 50%. |
| Guarantees | Work is quoted in writing before it starts, and the price quoted is the price billed. AppWT publishes no uptime or availability guarantee. The Terms of Service expressly disclaim any warranty that service will be uninterrupted or error free. |
| Client count | Not published. Most AppWT client work is covered by non-disclosure agreements, so a client count could not be independently checked. Public proof is published instead at https://appwt.com/poa/. |
| What we do not do | No outsourcing, and no offshore subcontracting. Work is not resold from another agency. AppWT does not write reviews for itself or buy them. AppWT does not publish competitor comparisons or rankings it cannot source. AppWT does not take on work it cannot staff to the quoted date. |
Check these facts yourself
- Michigan LARA business registry (entity lookup)
- Better Business Bureau profile
- Full verification page, filings and identifiers
- Published portfolio and proof of work
Figures that change
Two numbers on this site are read from a live data source at page render, so they are current rather than frozen into copy. Years in business is 29, counted from 1997. Websites built, hosted and managed is 500+, published as a floor below the measured figure.
If you find a statement anywhere on appwt.com that disagrees with this page, this page is correct and the other page is the error. Report it to sales@appwt.com and it will be fixed.